Find the right plan for your needs
Self-Service RegistrationHK$1,900 up |
|
|---|---|
| Best For | Industry Insiders / Law Firms |
| Consultation Meeting | |
| Customized Scope of Protection | |
| Document Preparation | Self-upload |
| Application Monitoring | Self-tracking |
|
Priority Support Reply by email or WhatsApp within 1 business day |
|
|
Infringement Advisory Schedule a consultation with us if Iinfringement is suspected after successful registration |
|
|
2nd Registration Assurance
Reapply for the same class and region with a different trademark name |
|
| Price | VIEW FULL PRICING |
Professional RegistrationHK$3,900 up |
|
|---|---|
| Best For | Startups / Brand Owners / Accounting Firms |
| Consultation Meeting | |
| Customized Scope of Protection | |
| Document Preparation | |
| Application Monitoring | |
|
Priority Support Reply by email or WhatsApp within 1 business day |
|
|
Infringement Advisory Schedule a consultation with us if Iinfringement is suspected after successful registration |
|
|
2nd Registration Assurance
Reapply for the same class and region with a different trademark name |
|
| Price | VIEW FULL PRICING |
Premium RegistrationHK$5,900 up |
|
|---|---|
| Best For | Cross-industries / Multinational Corporations |
| Consultation Meeting | |
| Customized Scope of Protection | |
| Document Preparation | |
| Application Monitoring | |
|
Priority Support Reply by email or WhatsApp within 1 business day |
|
|
Infringement Advisory Schedule a consultation with us if Iinfringement is suspected after successful registration |
|
|
2nd Registration Assurance
Reapply for the same class and region with a different trademark name |
|
| Price | VIEW FULL PRICING |
Self-Service RegistrationHK$1,900 up |
Professional RegistrationHK$3,900 up |
Premium RegistrationHK$5,900 up |
|
|---|---|---|---|
| Best For | Industry Insiders / Law Firms | Startups / Brand Owners / Accounting Firms | Cross-industries / Multinational Corporations |
| Consultation Meeting | |||
| Customized Scope of Protection | |||
| Document Preparation | Self-upload | ||
| Application Monitoring | Self-tracking | ||
|
Priority Support Reply by email or WhatsApp within 1 business day |
|||
|
Infringement Advisory Schedule a consultation with us if Iinfringement is suspected after successful registration |
|||
|
2nd Registration Assurance
Reapply for the same class and region with a different trademark name |
|||
| Price | VIEW FULL PRICING | VIEW FULL PRICING | VIEW FULL PRICING |
Self-Service Registration
Fastest and most affordable. Do it yourself.
For experienced users or who want to keep costs low.
- Lowest-cost registration option
- Submit, track progress and view documents online
- Filing can be arranged by the same day once documents are complete
Self-Service Registration Price List
| Region | First Class | Second Class | Certification | Notarization | Progress Time | Registration Years |
|---|---|---|---|---|---|---|
| Asia-Pacific | ||||||
| Hong Kong | HK$2,500 | HK$1,500 | N/A | N/A | 6-8 months | 10 year |
| Mainland China | HK$1,900 | HK$1,900 | N/A | N/A | 8-10 months | 10 year |
| Taiwan | HK$4,000 | HK$4,000 | N/A | N/A | 6-8 months | 10 year |
Professional Registration
Expert support to improve success rates.
For first-time applicants or those who prefer professional assistance.
- Professional drafting and selection of goods/services
- Reduce risks from similar marks, wrong classes and insufficient coverage
- Application updates by email and WhatsApp
Professional Registration Price List
| Region | First Class | Second Class | Certification | Notarization | Progress Time | Registration Years |
|---|---|---|---|---|---|---|
| Asia-Pacific | ||||||
| Hong Kong | HK$4,500 | HK$3,500 | N/A | N/A | 6-8 months | 10 year |
| Mainland China | HK$3,900 | HK$3,900 | N/A | N/A | 8-10 months | 10 year |
| Taiwan | HK$6,280 | HK$6,280 | N/A | N/A | 6-8 months | 10 year |
| Japan | HK$11,500 | HK$8,600 | HK$2,000 | N/A | 8-12 months | 10 year |
| Republic of Korea | HK$9,300 | HK$9,300 | HK$2,000 | HK$2,000 | 15-18 months | 10 year |
| Singapore | HK$6,200 | HK$6,200 | N/A | N/A | 4-6 months | 10 year |
| Malaysia | HK$8,600 | HK$8,600 | N/A | N/A | 8-10 months | 10 year |
| Vietnam | HK$7,800 | HK$5,300 | N/A | N/A | 16-20 months | 10 year |
| New Zealand | HK$4,900 | HK$4,300 | N/A | N/A | 6-10 months | 10 year |
| Australia | HK$6,200 | HK$6,200 | N/A | N/A | 6-10 months | 10 year |
| North America | ||||||
| Canada | HK$10,500 | HK$5,500 | N/A | N/A | 15-24 months | 10 year |
| Europe | ||||||
| European Union | HK$19,900 | HK$4,300 | N/A | N/A | 6-8 months | 10 year |
| United Kingdom | HK$7,800 | HK$7,200 | N/A | N/A | 4-8 months | 10 year |
| Germany | HK$14,500 | HK$5,300 | N/A | N/A | 6-12 months | 10 year |
| Switzerland | HK$15,000 | HK$7,000 | N/A | N/A | 3-6 months | 10 year |
Premium Registration
Backup if refused. Support if infringed.
For established brands seeking greater protection.
- Full pre-filing risk assessment
- Professional advice on infringement matters
- Second filing protection in the same country and class if registration fails
Premium Registration Price List
| Region | First Class | Second Class | Certification | Notarization | Progress Time | Registration Years |
|---|---|---|---|---|---|---|
| Asia-Pacific | ||||||
| Hong Kong | HK$6,800 | HK$5,300 | N/A | N/A | 6-8 months | 10 year |
| Mainland China | HK$5,900 | HK$5,900 | N/A | N/A | 8-10 months | 10 year |
| Taiwan | HK$9,300 | HK$9,300 | N/A | N/A | 6-8 months | 10 year |
| Japan | HK$14,500 | HK$11,000 | HK$2,000 | N/A | 8-12 months | 10 year |
| Republic of Korea | HK$12,000 | HK$12,000 | HK$2,000 | HK$2,000 | 15-18 months | 10 year |
| Singapore | HK$8,600 | HK$8,600 | N/A | N/A | 4-6 months | 10 year |
| Malaysia | HK$13,000 | HK$13,000 | N/A | N/A | 8-10 months | 10 year |
| Vietnam | HK$13,900 | HK$6,800 | N/A | N/A | 16-20 months | 10 year |
| New Zealand | HK$6,800 | HK$6,200 | N/A | N/A | 6-10 months | 10 year |
| Australia | HK$8,600 | HK$8,600 | N/A | N/A | 6-10 months | 10 year |
| North America | ||||||
| Canada | HK$14,500 | HK$6,200 | N/A | N/A | 15-24 months | 10 year |
| Europe | ||||||
| European Union | HK$26,800 | HK$6,200 | N/A | N/A | 6-8 months | 10 year |
| United Kingdom | HK$11,000 | HK$9,900 | N/A | N/A | 4-8 months | 10 year |
| Germany | HK$19,000 | HK$6,200 | N/A | N/A | 6-12 months | 10 year |
| Switzerland | HK$19,000 | HK$9,300 | N/A | N/A | 3-6 months | 10 year |
- Certificate fee shall be payable upon approval of the examination. If payment is not made within the specified deadline, the registration will not be completed.
- The European Union registration covers 27 member states: Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain and Sweden.
- For Switzerland and Germany, the registration fee for the first class includes up to three classes. An additional fee will apply starting from the fourth class.
For further enquiries, please contact us at info@regitup.com